Matthew Pohlkamp Biography, Age, Height, Weight, Girlfriend, Family, Career & More
Matthew Pohlkamp is an Actor. He has done movies like Sinister Stepsister, Evil Nanny, Behind Closed Doors, Designed for Death, The doctor will kill you now, My Daughter’s Ransom, Geo Disaster, and Deadly Garage Sale. There are many more movies to his credit.
Personal Details
Full Name | Matthew Pohlkamp |
Nick Name | Matthew |
Date Of Birth | Not Known |
Age | 44 years as of April 2023 (approx) |
Birth Place | United States |
Current Address | San Diego, California, United States |
Ethnicity | White |
Zodiac Sign | Not Known |
Religion | Christianity |
Nationality | American |
Occupations | Actor |
Education | Graduate |
Net Worth | $ 1 Million as of 2023 |
Marital Status | Unmarried |
Debut |
|
Physical Appearances
Eye Color | Hazal |
Hair Color | Brown |
Height | 6 Feet 2 Inches |
Weight | 75 Kg |
Chest | 42 Inches |
waist | 34 Inches |
Biceps | 14 Inches |
Personal Life ( Family, Friends, Girlfriends, Wife, Children)
Father | Not Known |
Mother | Not Known |
Sibling | Not Known |
Girlfriend/Wife | Not Known |
Early life
Matthew Pohlkamp is originally from Cincinnati, OH (West Side). This actor found great interest in BMX bicycle racing and that too from the young age of 10 years. By the year 20, he became an absolute professional in this sport and managed his way to the top. He has various national titles and also a world title to his credit. Till now, he participates at the international level in the Master’s professional division. Currently, Matthew Pohlkamp is around 44 years.
Related Post
Careers and success
Just to explore something new, apart from professional athletics, Matthew Pohlkamp tried his luck in acting. And to his surprise, he found his new passion in the entertainment sector. He is a fabulous actor and has a long way to go in the movie and television industry. Apart from acting, Matthew Pohlkamp is also known for his stunt scenes.
Matthew Pohlkamp Movies and Television Shows List:
Year | Films & Tv Shows Name | Worked As |
Upcoming | (DIS)CONNECTED (Short) | Cole |
Upcoming | Chocolate Is Not Better Than Sex | Peter |
2023 | The Kept Mistress Killer (TV Movie) | Paul |
2023 | Twisted Sister (TV Movie) | Thomas |
2023 | Fantasy Island (TV series) | Ashton Sandford |
2022 | The End… (Short) | Giorgio |
2022 | The Case of the Christmas Diamond (TV Movie) | Gary |
2022 | My Nightmare Office Affair (TV Movie) | BobNick’s workmate |
2022 | Sinister Stepsister (TV Movie) | Jeff Mitchell |
2022 | Student Seduction | Mr. Whitlock |
2022 | If Walls Could Talk | Detective Hansen |
2022 | Reno 911! (Tv Series) | |
2022 | The Wrong Blind Date (TV Movie) | Kevin |
2022 | Dancer in Danger | Kyle |
2022 | Deadly Garage Sale | Rick |
2021 | Dangerous Snow Day | Frederick |
2021 | Party from Hell (TV Movie) | Josh Allen |
2021 | Designed for Death (TV Movie) | Jim |
2021 | Her Deadly Boyfriend | John |
2021 | Picture Perfect Lies (TV Movie) | Spencer Collins |
2021 | Dangerous Medicine (TV Movie) | Dr. Peters |
2020 | Acts of Revenge | Coach Anderson |
2020 | Birthmother’s Betrayal (TV Movie) | David |
2020 | Deadly Daughter Switch | Carter Jenkins |
2019 | Doctor Death | Jake Drummond |
2019 | Is My Daughter Really Dead? | Layne Whitmore |
2019 | My Daughter’s Ransom (TV Movie) | Tony |
2018 | Alien Siege | Patrick Bennett |
2018 | Here and Now (TV Series) | Phil |
2018 | Court of Appeals | Captain Deemer |
2017 | The Mariner (short) | Jack |
2017 | Geo-Disaster (Video) | Matt Mason |
2017 | The Bullet (short) | Paul Gardner |
2017 | Dead on Arrival | Dr. Kazan |
2017 | You Can’t Have It | Bill Sullivan |
2016 | Evil Nanny ( TV Movie) | Tim |
2015 | Anonymous Addiction (short) | Mr. Perfect |
2015 | The Accusation (short) | Detective Jonson |
2015 | Despair Sessions | Coach Anderson |
2015 | One Last Time (short) | Matt Atterwood |
2014 | Happenstance (short) | Peter |
2014 | Color of War (short) | Carl |
2020 | Troubled Waters | Mark |
2013 | Tao of Simon (short) | Adult Simon |
2013 | Slightly Single in L.A. | Evan (uncredited) |
2012 | Retribution (short) | Robert Warner |
2012 | The Grunts | Cameron |
2012 | Recalculating (short) | Mitchell |
2011 | Starlight (short) | David Starlight |
2011 | Maneesh (short) | Brett |
2010 | Denied (short) | Rick |
2010 | Halfway Where? (short) | Matthew Davies |
2010 | A Piece of Secret (short) | Doctor |
2010 | The Life Walk (short) | Matt Rogers |
2009 | Recession Proof | Jay |
2007 | A Night in the Life of Vinyl Eddie (Video) | Dave |
Matthew Pohlkamp Interesting facts
- Matthew Pohlkamp’s height is around 6’2′ inches. This actor is active on Instagram.
- Matthew Pohlkamp’s nationality is American.
- He has been working in the movie industry since 2007.
- The net worth of this actor is more than 1 million dollars.
- He has also done various brand endorsements. Currently, Matthew Pohlkamp lives in San Diego, California.
Matthew Pohlkamp Biography, Age, Height, Weight, Girlfriend, Family, Career & More